S/L-01. Index Number | C1020154 |
Designation | Headmaster |
Subject Teacher | Not applicable |
e-Mail ID | iqbalmfaruk1972@gmail.com |
Blood group | B+ |
S/L-02. Index Number | 447940 |
Designation | Assitant Headmaster |
Subject Teacher | Not applicable |
e-Mail ID | nasiddiki69@gmail.com |
Blood group | O+ |
S/L-03. Index Number | 336488 |
Designation | Senior Teacher |
Subject Teacher | Islam and moral teaching |
e-Mail ID | abrarnajif@gmail.com |
Blood group | O+ |
S/L-04. Index Number | 269298 |
Designation | SENIOR TEACHER |
Subject Teacher | BANGLA |
e-Mail ID | taheraakter1977@gmail.com |
Blood group | O+ |
S/L-05. Index Number | 440937 |
Designation | Senior Teacher |
Subject Teacher | Mathematics |
e-Mail ID | mayeenuddin1977@gmail.com |
Blood group | O+ |
S/L-06. Index Number | 1042885 |
Designation | Senior Teacher |
Subject Teacher | Busness Studies |
e-Mail ID | jasminakthar1983@gmail.com |
Blood group | B+ |
S/L-07. Index Number | 1110850 |
Designation | Assistant Teacher |
Subject Teacher | Computer |
e-Mail ID | zannatkshimu83@gmail.con |
Blood group | O+ |
S/L-08. Index Number | 1101851 |
Designation | Assistant Teacher |
Subject Teacher | Agriculture |
e-Mail ID | akterhosen1991bangladesh1971@gmail.com |
Blood group |
S/L-14. Index Number | N1114879 |
Designation | Assistant Teacher |
Subject Teacher | Social Science |
e-Mail ID | saifullahcu1989@gmail.com |
Blood group | O- |
S/L-00. Index Number | 1115370 |
Designation | ASSISTANT TEACHER |
Subject Teacher | PHYSICAL SCIENCE |
e-Mail ID | kanikarani1988@gmail.com |
Blood group | B+ |